| Heats up to | Up to 1,800 sq. ft. |
|---|---|
| Burn Rate Range | 12,000 - 38,000 BTUs/hr. |
| Steady State Efficiency | 74– 83% |
| EnerGuide Rating | 74% |
| Width | 27" |
| Height | 27" |
| Depth | 20.75" |
| Flue Diameter | 4" x 6-5/8" or 5 x 8" |
| Flue Exit | Rear, or top exit with adapter |
| Available for NG or LP | Yes |
| Optional Blower Kit | Yes |
| Wall Thermostat and Thermostat Wire | Included |
| Built-In Three-way "On-Off-Thermostat" Switch | Included |
| Programmable Thermostat Compatible | Yes |
| Remote Control Compatible | Yes |
| Mobile Home Certified | Yes |
| Actual Weight (lbs.) | 230 |
| Side | 4" |
|---|---|
| Rear | 2" |
| Corner | 3" |

Color Finishes |
Stone Finishes |
Seafoam Enamel
![]() |
Polished Gray Soapstone![]() |
Matte Black
![]() |
Misty Mauve
![]() |
Brown Enamel
![]() |
Dakota Red
![]() |
Blue Black
![]() |
Black Orion Granite
![]() |
| . | Aztec Green Marble
![]() |
| . |
Autumn Brown
|