Specifications for Phoenix
| Heats up to | 2,000 sq. ft. |
|---|---|
| Burn Time | Up to 8 hours |
| Heat Life | Up to 12 hours |
| Size | 60,000 BTUs |
| EPA Rating | 2.4 grams per hour |
| Width | 28" |
| Height (includes flue collar) | 27.5" |
| Depth (includes flue collar) | 24" |
| Maximum Log Length | 21" |
| Firebox Capacity | 2.2 cubic feet |
| Flue Diameter | 6" flue collar |
| Flue Exit | 45 degree exit |
Clearances (With single wall pipe & no rear heat shield)
| Side | 20" |
|---|---|
| Rear | 25" |
| Corner | 18" |
Clearances (With double-wall pipe & rear heat shield)
| Side | 16" |
|---|---|
| Rear | 13" |
| Corner | 12" |
Hearth Pad
| Minimum Size (US) | 42" W x 42" D |
|---|---|
| Minimum Size (Canada) | 107 cm x 112 cm |
Finishes
Color Finishes
Matte Black

Brown Enamel

Black Enamel

Blue Black

Seafoam Enamel

Stone Finishes
Polished Gray Soapstone

Accessories
| Description | SKU |
|---|---|
| DRAFT METER: WOOD STOVES | 90-99000 |
| OUTSIDE AIR, PHOENIX | 96-56322 |
| PAINT, SPRAY BLACK | 90-58150 |
| PAINT, SPRAY BLUE BLACK | 90-58159 |
| PAINT, SPRAY BROWN | 90-58120 |
| PAINT, SPRAY MATTE BLACK | 90-58110 |
| PAINT, SPRAY SEAFOAM | 90-58161 |
| REAR HEAT SHIELD, PHOENIX | 96-58602 |
| TOUCH UP BLACK ENAMEL | 90-58007N |
| TOUCH UP BLUE BLACK | 90-58059N |
| TOUCH UP BROWN ENAMEL | 90-58004N |
| TOUCH UP SEAFOAM ENAMEL | 90-58061N |
