Madison Specifications, Hearth Requirements, and Clearances.
These dimensions are for planning only, check owners manual for exact information.
|
Stove Dimensions |
Hearth Requirements |
||
![]() |
![]() |
A | |
| B | |||
| C | |||
| D | |||
| E | |||
| F | |||
![]() |
A | 22" |
| B | 24" | |
| C | 18" | |
| D | 12" | |
| E | 14" | |
| F | 10" | |
| G | 22" | |
| H | 24" | |
| I | 18" | |
| J | 12" | |
| K | 14" | |
| L | 10" | |
| M | 22" | |
| N | 14" | |
| O | 12" | |
| P | 12" | |
| Q | 22" | |
| R | 14" | |
| S | 15" | |
| T | 12" | |
| U | 12" | |
| V | 8" | |
| W | 22" | |
| X | 19" | |
| Y | 15" | |
| Z | 12 | |
| AA | 11 | |
| BB | 8 |
These dimensions are for planning only, check owners manual for exact information.