| Heats up to | 3,500 sq. ft. |
|---|---|
| Burn Time | Up to 12 hours |
| Heat Life | Up to 16 hours |
| Size | 120,000 BTUs |
| EPA Rating | 3.0 grams per hour |
| Efficiency | 78% |
| Width | 33 5/8" |
| Height (includes flue collar) | 30 5/8 " |
| Depth | 27" |
| Maximum Log Length | 25" |
| Firebox Capacity | 4.0 cubic feet |
| Flue Diameter | … |
| Flue Exit | … |
| Flue Exit & Diameter | Top or rear exit 8" flue collar |
| Ash Pan | Yes |
| Optional Blower Kit | Yes |
| Mobile Home Certified | Yes |
| Alcove Certified | Yes |
| Actual Weight (lbs.) | 689 |
| Side | 21" |
|---|---|
| Rear | 21" |
| Corner | 15" |
| Side | 19" |
|---|---|
| Rear | 6" |
| Corner | 13 1/2 " |
| Minimum Size (US) | 48" W x 41 1/2 " D |
|---|---|
| Minimum Size (Canada) | 122 cm x 105.4 cm |


| Description | SKU |
|---|---|
| Blower kit, EQX | 90-57502 |
| DRAFT METER: WOOD STOVES | 90-99000 |
| Outside Air kit, EQX | 93-53500 |
| PAINT, SPRAY MATTE BLACK | 90-58110 |
| Rear Heat Shield kit, EQX | 90-68000 |
| Side Door Lock Kit, EQX | 90-70200 |
| Spark Screen kit, EQX | 90-69000 |
