|
6" Components |
DuraTech® Chimney 2100°
HT |
8" Components |
|
Standard Flat Ceiling |
Double Wall Interior Close Clearance Stove Pipe
Single
Wall Interior Stove Pipe
| Chimney Pipe |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9407 | $165.00 | 48" Chimney Pipe - SS View | 9607 | $222.00 |
| 9406 | $130.00 | 36" Chimney Pipe - SS View | 9606 | $195.00 |
| 9405 | $98.00 | 24" Chimney Pipe - SS View | 9605 | $123.00 |
| 9404 | $70.00 | 18" Chimney Pipe - SS View | 9604 | $100.00 |
| 9403 | $50.00 | 12" Chimney Pipe - SS View | 9603 | $95.00 |
| 9408 | $50.00 | 9" Chimney Pipe - SS View | 9608 | $85.00 |
| 9402 | $45.00 | 6" Chimney Pipe - SS View | 9602 | $76.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9464 Kit | $240.00 | 15° Elbow - SS (kit includes 2 elbows and 1 support) View | 9664 Kit | $370.00 |
| 9466 Kit | $340.00 | 30° Elbow - SS (kit includes 2 elbows and 1 support)View | 9666 Kit | $460.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9467SS | $180.00 | Tee with Cap - SS View | 9667SS | $330.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9472SS | $170.00 | Adj. Tee Suport Bracket View | 9672SS | $197.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9484 | $62.00 | Chimney Cap View | 9684 | $111.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9445 | $49.00 | Round Ceiling Support Box View | 9645 | $53.00 |
| 9345TS | $32.00 | 5"-6" Sq Trim Collar for Rnd Support Box View | 9545TS | $32.00 |
| 9345TR | $34.00 | 5"6" Rnd Trim Collar for Rnd Support Box View | 9545TR | $35.00 |
| 9438A | $107.00 | 11" Square Ceiling Support Box View | 9638A | $117.00 |
| 9438B | $119.00 | 24" Square Ceiling Support Box View | 9638B | $131.00 |
| 9438D | $131.00 | 36" Square Ceiling Support Box View | 9638D | $146.00 |
| 9444 | $73.00 | Flat Ceiling Support Box View | 9644 | $75.00 |
Snap Lock Adapter |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 6689 | $36.00 | Snap Lock Adapter | 6889 | $44.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9463 | $54.00 | 6" Adj. Roof Support View | 9663 | $64.00 |
| 9448A | $42.00 | Roof Support Trim Collar 0 -3/12 View | 9648A | $43.00 |
| 9448B | $42.00 | Roof Support Collar 3-6/12 View | 9648B | $43.00 |
| 9448C | $42.00 | Roof Support Collar 6-12/12 View | 9648C | $43.00 |
| 9448D | $42.00 | Roof Support Collar 9-12/12 View | 9648D | $43.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9443 | $54.00 | Wall Thimble View | 9643 | $69.00 |
| 9443SS | $70.00 | Wall Thimble Exterior Cover SS | 9643SS | $90.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9455 | $28.00 | Finishing Collar View | 9655 | $31.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9447 | $42.00 | Firestop Radiation Shield View | 9647 | $53.00 |
| 9446 | $55.00 | Attic Insulation Shield View | 9646 | $74.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9456 | $34.00 | Firestop View | 9656 | $38.00 |
Wall Strap |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9468SS | $50.00 | Adj. Wall Strap - SS View | 9668SS | $53.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9441 | $44.00 | Anchor Plate View | 9641 | $62.00 |
Extended Roof Bracket |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9465 | $76.00 | Extended Roof Bracket View | 9665 | $80.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9449 | $56.00 | Adj. Roof Flashing 0/12-6/12 View | 9649 | $70.00 |
| 9450 | $73.00 | Adj. Roof Flashing 45° 7/12-12/12 View | 9650 | $91.00 |
| 9452 | $109.00 | Adj. Roof Flashing 57° 13/12-18/12 View | 9652 | $142.00 |
| 9481 | $148.00 | Adj. Roof Flashing 60° 19/12-24/12 View | 9681 | $249.00 |
| 9451 | $76.00 | Flat Roof Flashing View | 9651 | $92.00 |
| 9430 | $36.00 | Chase Top Flashing View | 9630 | $39.00 |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9359 | $10.00 | 5" - 6" Storm Collar View | 9559 | $11.00 |
Locking
Band |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9401 | $7.00 | Locking Band View | 9601 | $8.00 |
| Optional for additional
security on the straight pipe lengths.
Recommended for use on tees and elbows. |
||||
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 9470 | $60.00 | Base Tee View | 9670 | $72.00 |
| 9471 | $70.00 | Double Base Tee View | 9671 | $84.00 |
Interior Double Wall Reduced Clearance Stove Pipe.
Typical use is from the stove to the ceiling connection with the insulated chimney.
Cannot be used in an attic area.
|
DVL
Close Clearance Connector-Double
wall interior reduced clearance pipe. |
6" Product # |
Our Discounted Price | Description |
8" Product # |
Our Discounted Price |
| 8648 | $92.00 | 48" Double-Wall Black Pipe View | 8848 | $128.00 |
| 8624 | $60.00 | 24" Double-Wall Black Pipe View | 8824 | $79.00 |
| 8618 | $43.00 | 18" Double-Wall Black Pipe View | 8818 | $73.00 |
| 8612 | $34.00 | 12" Double-Wall Black Pipe View | 8812 | $57.00 |
| 8606 | $36.00 | 6" Double-Wall Black Pipe View | 8806 | $50.00 |
| 8687 | $45.00 | 12" Double-Wall Adj. Black Pipe View | 8887 | $66.00 |
| 8685 | $37.00 | 6" Double-Wall Adj. Black Pipe View | 8885 | $54.00 |
| 8647 | $145.00 | 68" Telescoping Length View | 8847 | $179.00 |
| 8646 | $109.00 | 48" Telescoping Length View | 8846 | $148.00 |
| 8645 | $47.00 | 45° Double-Wall Black Elbow View | 8845 | $69.00 |
| 8690 | $71.00 | 90° Double-Wall Black Elbow View | 8890 | $99.00 |
| 8655 | $61.00 | Double-Wall Black tee View | 8855 | $107.00 |
| 8674 | $17.00 | Close Clearance Adapter - 6" View | 8874 | $21.00 |
| 8679 | $44.00 | Adapter/Damper Section View | 8879 | $70.00 |
| 8667 | $56.00 | Increaser 5"-6" View | 8867 | $61.00 |
| 8680 | $32.00 | Adapter Section No Damper View | 8880 | $51.00 |
| N/A | 6" x 8" Double-Wall Increaser | 8860 | $61.00 | |
| N/A | Oval to Round Adapter View | 8670 | $79.00 |
|
Heavy Duty 22 Gauge, Welded Seam, Stove Pipe. |
6" Product # |
Our Discounted Price |
Description |
8" Product # |
Our Discounted Price |
| 2602B | $24.00 | 6" x 12" | 2802B | $26.00 |
| 2605B | $31.00 | 6" x 24" | 2805B | $39.00 |
| 2607B | $45.00 | 6" x 36" | 2807B | $53.00 |
| 2608B | $59.00 | 6" x 48" | 2808B | $69.00 |
| 2606B | $89.00 | 6" Adjustable 38" to 70" | 2806B | $109.00 |
| 2624B | $25.00 | 6" x 18" Slip Length | 2824B | $29.00 |
| 2600B | $17.00 | 6" trim Ring | 2800B | $19.00 |
| 2614B | $35.00 | 6" x 90 Elbow | 2814B | $39.00 |
| 2611B | $29.00 | 6" x 45 Elbow | 2811B | $32.00 |
| 2616CR | $65.00 | 6" Tee | 2816CR | $69.00 |
| 2617B | $31.00 | 6" Tee Cap | 2817B | $39.00 |
| 2628B | $32.00 | 6" (crimped) x 8" Adapter | ||
|
24 Gauge Snap Lock Stove Pipe (can be trimmed with tin snips) |
||||
| 6x12 | $6.00 | 12" Black Pipe | 8x12 | $8.00 |
| 6x24 | $9.00 | 24" Black Pipe | 8x24 | $14.00 |
| 6x36 | $18.00 | 36" Black Pipe | 8x36 | $21.00 |
| 6x90 | $11.00 | 90 degree Elbow | 8x90 | $14.00 |
| 6x45 | $9.00 | 45 Degree Elbows | 8x45 | $19.00 |
| 6 Slip (adjustable ) | $18.00 | Slip (Must be used with straight pipe) | 8 Slip | $22.00 |