Defiant Specifications, Hearth Requirements, and Clearances.
These dimensions are for planning only, check owners manual for exact information.
|
Stove Dimensions |
Hearth Requirements |
||
![]() |
![]() |
A | 42" |
| B | 43" | ||
| C | 6" | ||
| D | 6' | ||
| E | 16" | ||
| F | 6" | ||
![]() |
A | 24" |
| B | 33" | |
| C | 23" | |
| D | 14" | |
| E | 28" | |
| F | 18" | |
| G | 24" | |
| H | 27" | |
| I | 17" | |
| J | 14" | |
| K | 21" | |
| L | 14" | |
| M | N/A | |
| N | N/A | |
| O | N/A | |
| P | N/A | |
| Q | 24" | |
| R | 17" | |
| S | 17" | |
| T | 14" | |
| U | 17" | |
| V | 14" | |
| W | 24" | |
| X | 17" | |
| Y | 17" | |
| Z | 14" | |
| AA | 15" | |
| BB | 14" |
These dimensions are for planning only, check owners manual for exact information.