| Heats up to | 1,300 sq. ft. |
|---|---|
| Burn Time | Up to 7 hours |
| Heat Life | Up to 9 hours |
| Size | 40,000 BTUs |
| EPA Rating | 3.0 grams per hour |
| Width | 22-3/8" |
| Height (includes flue collar) | 27-7/8" (top exit) |
| Depth (includes flue collar) | 21" (top exit) (23" if rear exit flue) |
| Maximum Log Length | 17" |
| Firebox Capacity | 1.5 cubic feet |
| Flue Exit & Diameter | Top or Rear exit 6" flue collar |
| Ash Pan | Yes |
| Optional Blower Kit | Yes |
| Mobile Home Certified | Yes |
| Alcove Certified | Yes |
| Actual Weight (lbs.) | 313 |
| Side | 14" |
|---|---|
| Rear | 24" |
| Corner | 17" |
| Side | 14" |
|---|---|
| Rear | 12" |
| Corner | 10" |
| Minimum Size (US) | 38.5" W x 41 " D |
|---|---|
| Minimum Size (Canada) | 98 cm x 109 cm |
| Description | SKU |
|---|---|
| DRAFT METER: WOOD STOVES | 90-99000 |
| PAINT, SPRAY BLACK | 90-58150 |
| PAINT, SPRAY BLUE BLACK | 90-58159 |
| PAINT, SPRAY BROWN | 90-58120 |
| PAINT, SPRAY MATTE BLACK | 90-58110 |
| Rear Heat Shield CRA | 93-68900 |
| SCREEN, DOOR, CRA | 93-69900 |
| TOUCH UP BLACK ENAMEL | 90-58007N |
| TOUCH UP BLUE BLACK | 90-58059N |
| TOUCH UP BROWN ENAMEL | 90-58004N |
| TOUCH UP MOSS GREEN ENAMEL | 90-58081 |
